Hey guys!
So for the last 2 weeks I have been talking about my favorite girls' names of 2012, so this week I will tell you about my favorite boys' names from the top 1000. Today will be 1-500 and next week will be 501-1000. There are a bunch of them, so brace yourselves. They are listed in order of rank, which I have also provided next to the name in parenthesis, and if it is on my list, there is a * next to it.
Enjoy!
Mason* (2) Bentley (75) Maddox (167) Matteo (412)
Noah* (4) Chase (77) Weston (171) Davis (416)
Jayden (7) Ian (78) Gage* (172) Noel (418)
Daniel* (11) Josiah (79) Greyson* (174) Orion (419)
Matthew* (12) Parker* (80) Tanner* (178) Darren (423)
Benjamin (16) Cooper* (83) Rylan (179) Gianni (449)
Andrew* (18) Jace* (86) Seth (209) Kasen (468)
Joseph* (20) Carson* (87) Kingston (210) Dane (477)
Logan (21) Nolan (88) Graham (215) Rory (481)
Jackson* (22) Hudson (93) Griffin (220) Casey (486)
Gabriel (24) Easton* (96) Jaylen (257)
Samuel (25) Kayden (99) Cash (270)
Ryan (26) Vincent (104) Cruz (284)
Nathan (29) Hayden* (109) Lane (288)
Caleb (32) Elias (114) Skyler (290)
Christian (33) Aidan* (115) Jared (294)
Landon* (34) Giovanni (119) Holden* (296)
Luke (37) Colin* (123) Rowan (301)
Owen (38) Jonah (131) Beau (311)
Brayden* (39) Riley* (133) Braylen (324)
Gavin* (40) Brady* (136) Grady (332)
Jordan* (48) Ashton (141) Cohen* (335)
Nicholas* (49) Joel (145) Taylor (346)
Levi (55) Wesley (155) Emerson (364)
Austin (58) Camden* (156) Cade (370)
Connor (59) Brantley (158) Dustin (377)
Dominic (70) Roman (159) Gideon (390)
Justin* (74) Silas (161) Tate (391)
Have a great week!
~Ali
This comment has been removed by the author.
ReplyDelete